EMPANELLED HOSPITALS
Sl | Unit | Name | Enddt | Phone |
1 | HPEP | American Oncology Institute-1-100/1 | 04/04/26 | 9949113131 |
2 | HPEP | Apollo Hospital Enterprises Ltd-jub | 24/02/2026 | 23607777 |
3 | HPEP | Asian Institute Of Gastroenterology | 20/12/2025 | 04023378888 |
4 | HPEP | Basavatarakam Indo American Cancer | 10/08/27 | 7658926600 |
5 | HPEP | Care Hospital-road No.1,banjara Hil | 31/05/2026 | 04030418888 |
6 | HPEP | Citizen Hospital-1-100/1/cch, Nalla | 26/05/2026 | 9949113131 |
7 | HPEP | Continental Hospital Limited-plot 1 | 18/08/2026 | 9951649990 |
8 | HPEP | Lotus Childrens Hospital-6-2-29 Lak | 17/01/2027 | 4040404400 |
9 | HPEP | Lucid Medical Diagnostics Pvt. Ltd- | 20/05/2026 | 8886890065 |
10 | HPEP | Medicover Hospitals-behind Cyber To | 01/07/26 | 9100998736 |
11 | HPEP | Medivision Eye And Health Care Cent | 16/08/2026 | 04066368292 |
12 | HPEP | Nephrocare Health Services Pvt Ltd- | 03/11/26 | 9908171212 |
13 | HPEP | Nims-punjaguuta,, | 31/03/2026 | 9849228784 |
14 | HPEP | Omega Hospital (harikrishna Institu | 23/06/2025 | 8008801018 |
15 | HPEP | Omega Hospital-8-2-293/82/l/276a,ml | 19/07/2026 | 04023551034 |
16 | HPEP | Slg Hospitals Private Limited-#306, | 12/06/26 | 9396841185 |
17 | HPEP | Star Hospitals - Banjara Hills Bran | 19/04/2026 | 9133398881 |
18 | HPEP | Star Hospitals - Nanakramguda Branc | 20/04/2026 | 9133398881 |
19 | HPEP | Tesla Diagnostics-chandanagar,,r R | 23/05/2026 | 4023031720 |
20 | HPEP | Vijaya Diagnostic Centre Pvt Ltd-hi | 20/08/2026 | 04023420428 |
21 | HPEP | Winvision Eye Hospital-greenlands,, | 01/07/26 | 7036161007 |
21 |