EMPANELLED HOSPITALS
| Sl | Heavy Power Equipment Plant | Enddt | Phone | |
| 1 | Aarthi Scans & Labs-no | 15/01/2028 | 9150743330 | |
| 2 | American Oncology Inst | 04-04-2026 | 9949113131 | |
| 3 | Apollo Hospital Enterp | 24/04/2026 | 23607777 | |
| 4 | Apollo Institute Of Me | 18/12/2027 | 9652637292 | |
| 5 | Asian Institute Of Gas | 20/03/2026 | 04023378888 | |
| 6 | Basavatarakam Indo Ame | 10-08-2027 | 7658926600 | |
| 7 | Care Hospital-road No. | 31/05/2026 | 04030418888 | |
| 8 | Centre For Sight-ashok | 24/11/2027 | 9205057269 | |
| 9 | Citizen Hospital-1-100 | 26/05/2026 | 9949113131 | |
| 10 | Continental Hospital L | 18/08/2026 | 9951649990 | |
| 11 | Kims Hospital (krishna | 06-01-2027 | 9866079835 | |
| 12 | Kims Hospital Enterpri | 06-01-2027 | 9100908865 | |
| 13 | Kims Hospitals-sy.no 4 | 06-01-2027 | 9014411223 | |
| 14 | Lotus Childrens Hospit | 17/01/2027 | 4040404400 | |
| 15 | Lucid Medical Diagnost | 20/05/2026 | 8886890065 | |
| 16 | Medicover Hospitals-be | 04-08-2026 | 9100998736 | |
| 17 | Medivision Eye And Hea | 16/08/2026 | 04066368292 | |
| 18 | Mnr Medical College & | 26/06/2026 | 7995001325 | |
| 19 | Nephrocare Health Serv | 03-11-2026 | 9908171212 | |
| 20 | Nims-punjaguuta,, | 31/03/2026 | 9849228784 | |
| 21 | Omega Hospital (harikr | 24/06/2026 | 8008801018 | |
| 22 | Omega Hospital-8-2-293 | 19/07/2026 | 04023551034 | |
| 23 | Slg Hospitals Private | 12-06-2026 | 9396841185 | |
| 24 | Star Hospitals - Banja | 19/04/2026 | 9133398881 | |
| 25 | Star Hospitals - Nanak | 20/04/2026 | 9133398881 | |
| 26 | Tesla Diagnostics-chan | 23/05/2027 | 9391018672 | |
| 27 | Vijaya Diagnostic Cent | 20/08/2026 | 04023420428 | |
| 28 | Yashoda Super Speciali | 25/07/2027 | 8008283399 | |
| 28 |